Community and School Information

2007 Performance Statistics

Town Transaction Sides Average Days on the Market Average Sales Price Average List Price to Sales Price Ratio
Summit 294 61.6 $1,104,136 98.65
Chatham Township 158 73.8 $1,055,297 97.06
Chatham Borough 131 58.2 $741,144 97.21
Short Hills 223 66.2 $1,551,904 97.71
Millburn 82 52.5 $602,499 98.64
New Providence 136 65.0 $576,645 97.10
Berkeley Heights 141 77.2 $590,365 97.08
Madison 170 61.1 $793,890 97.27

*Statistics courtesy of the Garden State Multiple Listing Service (MLS)

School Information

Public Schools


Private Schools


Daycares and Nursery Schools




-->